<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Pak</title>
	<atom:link href="http://www.energypak.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energypak.com.au</link>
	<description>Solar Power Excellence</description>
	<lastBuildDate>Wed, 16 May 2012 02:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Schott Solar Set New Efficiency Record</title>
		<link>http://www.energypak.com.au/2012/05/schott-solar-set-new-efficiency-record/</link>
		<comments>http://www.energypak.com.au/2012/05/schott-solar-set-new-efficiency-record/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:14:53 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=364</guid>
		<description><![CDATA[SCHOTT SOLAR NEW EFFICIENCY WORLD RECORD SCHOTT Solar set a new world record in monocrystalline screen-printed solar cells efficiency. The new record is a stunning 20.2 percent cell efficiency, confirmed independently by the Fraunhofer Institute. Furthermore, SCHOTT Solar is has developed a new technique for high-performance wafers called &#8220;Quasimono&#8221;. These cells can be produced at [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2012/05/schott-solar-set-new-efficiency-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government policy allows power bills to rise more than recommended</title>
		<link>http://www.energypak.com.au/2012/04/government-policy-allows-power-bills-to-rise-more-than-recommended/</link>
		<comments>http://www.energypak.com.au/2012/04/government-policy-allows-power-bills-to-rise-more-than-recommended/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:19:39 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Media Articles]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=362</guid>
		<description><![CDATA[Household electricity bills are likely to soar even higher than the 23 per  cent recommended yesterday after the state government revealed it did not intend  to remove a tariff that accounts for about $95 per bill. The Economic Regulation Authority yesterday recommended removing the Tariff  Equalisation Fund that South West residents and businesses pay to [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2012/04/government-policy-allows-power-bills-to-rise-more-than-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Western Australia&#8217;s Electricity Market Diverse: SEA</title>
		<link>http://www.energypak.com.au/2011/09/keep-western-australias-electricity-market-diverse-sea/</link>
		<comments>http://www.energypak.com.au/2011/09/keep-western-australias-electricity-market-diverse-sea/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:27:16 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=342</guid>
		<description><![CDATA[by Energy Matters The Sustainable Energy Association of Australia (SEA) has continued its call against re-mergers in Western Australia&#8217;s energy industry, a possibility flagged by the Barnett government. The SEA has consistently opposed a remerger of Synergy and Verve, stating monopoly operations create barriers to developing a competitive market in Western Australia. &#8220;Energy market reforms [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/09/keep-western-australias-electricity-market-diverse-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Power spend to hit $5.8bn</title>
		<link>http://www.energypak.com.au/2011/09/western-power-spend-to-hit-5-8bn/</link>
		<comments>http://www.energypak.com.au/2011/09/western-power-spend-to-hit-5-8bn/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:24:40 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=339</guid>
		<description><![CDATA[WESTERN Power, the owner of Western Australia&#8217;s sprawling electricity network, plans to radically increase capital spending to a record $5.8 billion over the next five years in a move likely to lead to higher tariffs for businesses and households. The state-owned utility said yesterday it wanted approval to spend $1.6bn above its budget allocation to [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/09/western-power-spend-to-hit-5-8bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition Leader Tony Abbott&#8217;s misleading claims</title>
		<link>http://www.energypak.com.au/2011/09/opposition-leader-tony-abbotts-misleading-claims/</link>
		<comments>http://www.energypak.com.au/2011/09/opposition-leader-tony-abbotts-misleading-claims/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:18:01 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=337</guid>
		<description><![CDATA[As the carbon tax legislation continues to be debated in Parliament, a story in today&#8217;s Canberra Times shows up some of Opposition Leader Tony Abbott&#8217;s misleading claims about renewables. Earlier this week, Mr Abbott is reported to have said there was no way you could have a solar-powered steel mill or a wind-powered manufacturing plant. Unfortunately [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/09/opposition-leader-tony-abbotts-misleading-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEC Large-Scale Solar Policy Roadmap</title>
		<link>http://www.energypak.com.au/2011/09/cec-large-scale-solar-policy-roadmap/</link>
		<comments>http://www.energypak.com.au/2011/09/cec-large-scale-solar-policy-roadmap/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:16:46 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=334</guid>
		<description><![CDATA[Australia has the highest average solar radiation per square meter of any continent in the world yet we are failing to capitalise on the potential benefits of large-scale solar. As we move towards and beyond the 20% by 2020 Renewable Energy Target (RET), large-scale solar technologies will need to play an increasingly important role in [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/09/cec-large-scale-solar-policy-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar industry celebrates grid parity</title>
		<link>http://www.energypak.com.au/2011/09/solar-industry-celebrates-grid-parity/</link>
		<comments>http://www.energypak.com.au/2011/09/solar-industry-celebrates-grid-parity/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:27:43 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=324</guid>
		<description><![CDATA[The Photovoltaic Association says the drop in cost of producing power from solar panels has made solar power competitive with coal-generated grid power. Solar power generated by photovoltaic cells on Australian rooftops has become so cheap and efficient that they now produce electricity for the same price that is charged by the electricity grid. Australia [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/09/solar-industry-celebrates-grid-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to Victorian Feed-In Tarriff &#8211; What about W.A.?</title>
		<link>http://www.energypak.com.au/2011/09/change-to-victorian-feed-in-tarriff-what-about-w-a/</link>
		<comments>http://www.energypak.com.au/2011/09/change-to-victorian-feed-in-tarriff-what-about-w-a/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:39:51 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=319</guid>
		<description><![CDATA[The Victorian government have just released information confirming a new $0.25 Net Feed in Tarriff which will carry forward on at the cessation of the existing 100 megawatt cap which will be reached shortly. This is some positive news despite not being at the level the industry was lobbying for at $0.30 per kWhr. To [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/09/change-to-victorian-feed-in-tarriff-what-about-w-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar will force coal and nuclear out of the energy business</title>
		<link>http://www.energypak.com.au/2011/08/solar-will-force-coal-and-nuclear-out-of-the-energy-business/</link>
		<comments>http://www.energypak.com.au/2011/08/solar-will-force-coal-and-nuclear-out-of-the-energy-business/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:19:08 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=314</guid>
		<description><![CDATA[A solar energy revolution is brewing that will put the coal and nuclear industries out of business. Solar is already reaching price parity with coal in many parts of Australia. In contrast to coal and nuclear, solar is fully sustainable and safe. Solar is now an established industry that is growing very rapidly. The CO₂ [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/08/solar-will-force-coal-and-nuclear-out-of-the-energy-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American study shows that solar power does increase the value of your home</title>
		<link>http://www.energypak.com.au/2011/08/american-study-shows-that-solar-power-does-increase-the-value-of-your-home/</link>
		<comments>http://www.energypak.com.au/2011/08/american-study-shows-that-solar-power-does-increase-the-value-of-your-home/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:42:14 +0000</pubDate>
		<dc:creator>energypak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energypak.com.au/?p=306</guid>
		<description><![CDATA[August 12th, 2011 · 12:39 pm @ admin  -  No Comments It stands to reason that adding an asset which cuts your electricity bills–solar panels–will bump up a home’s value. Now an economic study attaches numbers to solar panels’ real-estate value. The National Bureau of Economic Research (NBER) recently released an analysis that found solar panels add between 3-4 [...]]]></description>
		<wfw:commentRss>http://www.energypak.com.au/2011/08/american-study-shows-that-solar-power-does-increase-the-value-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

